Great wine doesn't have to break the bank. Save money AND drink amazing wine.
Average savings: $50-100+ per wine tasting trip
Fresh deals updated daily. Save this page and check back often!
The smart sipper's guide to wine tasting on a budget
Know what to expect before you go
| Region | Avg Tasting Fee | Range | Best Value |
|---|---|---|---|
| Lodi | $10 - $15 | $5 - $25 | Many free tastings! |
| Amador County | $10 - $15 | $5 - $20 | Smaller = cheaper |
| El Dorado | $10 - $20 | $5 - $25 | Worth the drive |
| Clarksburg | $5 - $10 | Free - $15 | Cheapest region! |
| Sacramento | $15 - $20 | $10 - $25 | Convenience premium |
Which wine club gives you the most value? We did the math.
Your estimated annual savings:
Yes, you can taste wine for FREE. Here's where.
See exactly how much your wine tasting day will cost
Estimated Total Trip Cost